<?xml version="1.0" encoding="UTF-8"?>
<urlset xmlns="http://www.sitemaps.org/schemas/sitemap/0.9" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xmlns:video="http://www.google.com/schemas/sitemap-video/1.1">
	<url>
		<loc>https://niftytools.co.uk/index.php</loc>
		<lastmod>2025-11-11</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://niftytools.co.uk/flatbatt.html</loc>
		<lastmod>2025-11-11</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>https://niftytools.co.uk/images/2015-02-13_19-03-05.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://niftytools.co.uk/images/2015-02-13_19-01-36.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://niftytools.co.uk/gps-runner.html</loc>
		<lastmod>2025-11-11</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://niftytools.co.uk/lone-worker.html</loc>
		<lastmod>2025-11-11</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>https://niftytools.co.uk/images/Web1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://niftytools.co.uk/images/Web2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://niftytools.co.uk/knock-knock.html</loc>
		<lastmod>2025-11-11</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>https://niftytools.co.uk/images/Web_SS2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://niftytools.co.uk/slideme-market-apps.html</loc>
		<lastmod>2025-11-11</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://niftytools.co.uk/windows-apps.html</loc>
		<lastmod>2025-11-11</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://niftytools.co.uk/monkey-color.html</loc>
		<lastmod>2025-11-11</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://niftytools.co.uk/sms-alerter.html</loc>
		<lastmod>2025-11-11</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://niftytools.co.uk/coffee.php</loc>
		<lastmod>2025-11-11</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>https://niftytools.co.uk/images/large-2608864.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://niftytools.co.uk/ticket-timer.html</loc>
		<lastmod>2025-11-11</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>https://niftytools.co.uk/images/Web_SS1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://niftytools.co.uk/images/Web_SS4.png</image:loc>
		</image:image>
		<video:video>
			<video:player_loc>http://www.youtube.com/watch?v=5WfzBIBz1g0</video:player_loc>
			<video:thumbnail_loc>https://niftytools.co.uk/images/Web_SS3.png</video:thumbnail_loc>
			<video:title><![CDATA[Ticker Timer]]></video:title>
			<video:description><![CDATA[Carpark Ticket Timer / Warning / Reminder]]></video:description>
			<video:publication_date>2015-12-21T22:30:30+00:00</video:publication_date>
			<video:tag><![CDATA[Ticket]]></video:tag>
			<video:tag><![CDATA[Timer]]></video:tag>
			<video:tag><![CDATA[Car]]></video:tag>
			<video:tag><![CDATA[Vehicle]]></video:tag>
			<video:tag><![CDATA[Parking]]></video:tag>
			<video:tag><![CDATA[Pay]]></video:tag>
			<video:tag><![CDATA[Display]]></video:tag>
			<video:family_friendly>yes</video:family_friendly>
		</video:video>
	</url>
	<url>
		<loc>https://niftytools.co.uk/aware-me.html</loc>
		<lastmod>2025-11-11</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://niftytools.co.uk/wanted.html</loc>
		<lastmod>2025-11-11</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://niftytools.co.uk/thanks.html</loc>
		<lastmod>2025-11-11</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://niftytools.co.uk/alarm-handler.html</loc>
		<lastmod>2025-11-11</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>https://niftytools.co.uk/images/screenshot4_with_comments_more.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://niftytools.co.uk/alarm-handler-help.html</loc>
		<lastmod>2025-11-11</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://niftytools.co.uk/radio-x.html</loc>
		<lastmod>2025-11-11</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://niftytools.co.uk/invaders.html</loc>
		<lastmod>2025-11-11</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://niftytools.co.uk/galactic.html</loc>
		<lastmod>2025-11-11</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://niftytools.co.uk/chase.html</loc>
		<lastmod>2025-11-11</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://niftytools.co.uk/niftysketch.html</loc>
		<lastmod>2025-11-11</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>https://niftytools.co.uk/images/ScreenShot.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://niftytools.co.uk/colourdrop.html</loc>
		<lastmod>2025-11-11</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>https://niftytools.co.uk/images/colour_drop_ss.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://niftytools.co.uk/orientation.html</loc>
		<lastmod>2025-11-11</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>https://niftytools.co.uk/images/orientation_ss1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://niftytools.co.uk/serial-port-capture.html</loc>
		<lastmod>2025-11-11</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>https://niftytools.co.uk/images/ss_spc_2-7.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://niftytools.co.uk/process-watcher.html</loc>
		<lastmod>2025-11-11</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>https://niftytools.co.uk/images/NTProcessWatcher.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://niftytools.co.uk/stopwatch.html</loc>
		<lastmod>2025-11-11</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>https://niftytools.co.uk/images/StopWatch_1-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://niftytools.co.uk/autocaps.html</loc>
		<lastmod>2025-11-11</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>https://niftytools.co.uk/images/autocaps.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://niftytools.co.uk/com-sniffer.html</loc>
		<lastmod>2025-11-11</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>https://niftytools.co.uk/images/NiftyComSniffer-V1.1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://niftytools.co.uk/muddle-it.html</loc>
		<lastmod>2025-11-11</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>https://niftytools.co.uk/images/MuddleUp.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://niftytools.co.uk/internet-status.html</loc>
		<lastmod>2025-11-11</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>https://niftytools.co.uk/images/InternetStatusV1-5.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://niftytools.co.uk/flat-file-hunter.html</loc>
		<lastmod>2025-11-11</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>https://niftytools.co.uk/images/FlatFileHunt.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://niftytools.co.uk/watch-my-wan.html</loc>
		<lastmod>2025-11-11</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>https://niftytools.co.uk/images/WatchMyWAN1-1_ss.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://niftytools.co.uk/test-my-com-port.html</loc>
		<lastmod>2025-11-11</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>https://niftytools.co.uk/images/TestMyComPort_ss.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://niftytools.co.uk/random-names.html</loc>
		<lastmod>2025-11-11</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>https://niftytools.co.uk/images/RandomNames_ss.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://niftytools.co.uk/thanksdonate.html</loc>
		<lastmod>2025-11-11</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://niftytools.co.uk/inventory.html</loc>
		<lastmod>2025-11-11</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>https://niftytools.co.uk/images/NiftyInventoryV1-0.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://niftytools.co.uk/push-catcher.php</loc>
		<lastmod>2025-06-09</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>https://niftytools.co.uk/images/PushCatcher_SS1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://niftytools.co.uk/images/PushCatcher_SS3.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://niftytools.co.uk/images/PushCatcher_SS2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://niftytools.co.uk/steam.html</loc>
		<lastmod>2025-11-11</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://niftytools.co.uk/petcam.php</loc>
		<lastmod>2025-11-11</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>https://niftytools.co.uk/images/PetCAM_SS1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://niftytools.co.uk/earthquakes.html</loc>
		<lastmod>2025-11-11</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://niftytools.co.uk/morse-play.html</loc>
		<lastmod>2025-11-11</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>https://niftytools.co.uk/images/MorsePlay_ss1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://niftytools.co.uk/wanted-1.php</loc>
		<lastmod>2025-11-11</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://niftytools.co.uk/guestbook.php</loc>
		<lastmod>2025-11-11</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://niftytools.co.uk/rfsniffer.html</loc>
		<lastmod>2025-11-11</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://niftytools.co.uk/niftyidle.html</loc>
		<lastmod>2025-11-11</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://niftytools.co.uk/service-remind.php</loc>
		<lastmod>2025-11-10</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://niftytools.co.uk/alarm-handler-note.html</loc>
		<lastmod>2025-11-11</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://niftytools.co.uk/alarm-manage.html</loc>
		<lastmod>2025-11-10</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>https://niftytools.co.uk/images/NTAM_0-5.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://niftytools.co.uk/alarm-manage-help.html</loc>
		<lastmod>2025-11-11</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://niftytools.co.uk/niftydc09.html</loc>
		<lastmod>2025-11-11</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://niftytools.co.uk/mlinks.html</loc>
		<lastmod>2025-11-11</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://niftytools.co.uk/tod.html</loc>
		<lastmod>2025-11-11</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://niftytools.co.uk/pi.html</loc>
		<lastmod>2025-11-11</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://niftytools.co.uk/binaryclock.html</loc>
		<lastmod>2025-11-11</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://niftytools.co.uk/niftydns.html</loc>
		<lastmod>2025-11-11</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
</urlset>